Products & Prices
Prices available soon for Crower, Callies, Arrow, Dyers, Oliver, Mahle, JE, SRP, Diamond, Crane Cams, Ringers Gloves, Racing Optics, Phoenix Racewear, Joe Gibbs Performance Lubes, Red Devil Brakes, Sway-A-Way torsion bars, RaceBolt titanium bolts, Donovan Aluminum Blocks, Dart Blocks, heads and accessories, Kinsler Injection, MSD Ignition, Goodridge liteweight hose and fittings, Schoenfeld headers, C&R radiators and ultra-light quick change gears, Fuel Safe/ATL fuel cells, LaJoie seats, Crow belts and harnesses.
Get With The Program! |
Introducing the SMS Racing Sponsorship Program.
Heres what YOU do
-Supply SMS with racing photos of your car/team and grant SMS the right use those pictures and your name for advertising purposes.
-Agree to buy all your parts, fuel, lube, etc during the season from SMS at exclusively low prices. Exceptions would be items we cannot get that you prefer over our line.
-Display SMS decals on both sides of each top wing of each car run.
What WE do for YOU
-5% off every product in our already low priced product line-up
-10 cents per gallon off all your fuel, all year long.
-Expert chassis help resources at no cost
-Discounted rates on new engines and engine rebuilds
-Exposure through our advertising and website
> The SMS Sponsorship Application is available HERE. (printer friendly)
|
Racing Fuel
Power M methanol is the purest, cleanest and highest power methanol on the market today.
|
Drums: $25 deposit per drum, fully refunded when barrel is returned in good condition.
|
| 1 to 2 = $125 each |
| 3 to 4 = $122.50 each |
| 5 plus= $120 each |
Bulk methanol will be available by mid-January. |
Race Gas |
| (All prices are per gallon, based on a 1 drum minimum, $25 deposit) |
| 101 no lead | $5.25 |
| 102 no lead | $5.25 |
| 105 no lead | $8.75 |
| 105 lead | $5.25 |
| 110 lead | $4.75 (fuel tech), $5.35 (Phillips), $4.75 (Renegade pro) |
| 112 lead | $5.25 |
| 114 lead | $7.25 (Phillips), $6.50 (Renegade Pro) |
| 116 Lead | $7.25 |
| 118 lead | $8.50 (Phillips), $8.00 (Renegade Pro) |
| 118 Lead N.O.S. | $8.25 (Renegade Pro) |
Race gas volume discounts available for multi-drum purchases, call for quote
|
| Fuel Additives and Accessories |
| -Torco Methanol Enhancer | $13.25/bottle |
Fuel stabilizer and top end lube
| $143.10/case---SAVE 10%
|
| -Power Plus Alcohol Top Lube | $9.50/bottle |
| $99.90/case---SAVE 10%
|
| -Power Plus Fuel Fragrance | $10.00/bottle |
Cherry, grape, bubble gum
| $108.00/case---SAVE 10%
|
| -Power Plus 2 cycle premix | $9.50/bottle |
100% Synthetic
| $99.90/case---SAVE 10%
|
-Nitromethane
| $195/ 5 gallon pail
|
| Plastic Fuel Jugs | $23.50 |
| Fuel Funnel | $12.00 |
| Siphon pump | $20.00 |
Drum Wrench
| $25.00
|
| VP racing fuels available, call for quote on VP race gas, Methanol, Nitro, etc |
^ Back to Top |
|
|
Red Devil Brakes and Components
| 50 Axle | $225 |
| Steel spindle | $220 |
| Titanium Spindle | $285 |
| King Pin | $24 |
| Ti. King Pin | $50 |
| Combo Arm | $80 |
| Right arm | $40 |
| Direct Mount Hub | $185 |
Left front Kit with Chromoly Rotor | $621 |
| -100 series caliper |
| -chromoly rotor, ceramic coated |
| -caliper bracket |
| -2 full metallic brake pads |
| -heat shield, titanium |
Left front kit with titanium rotor | $665 |
Left-rear or Right rear Kit Chromoly | $730 |
| -Titanium | $830 |
Featherlight Inboard kit |
| With titanium scalloped rotor | $1495 |
| With chromoly scalloped rotor | $1295 |
^ Back to Top
|
|
|
Keizer Wheels and Accessories
|
15" Sprint 3" Splined Wheels
|
| Beadlock |
| 15x13 | $345 |
| 15x14 | $355 |
| 15x15 | $360 |
| 15x16 | $365 |
| 15x17 | $390 |
| 15x18 | $400 |
| 15x19 | $410 |
| 15x20 | $420 |
|
| 15" Direct Mount Wheels |
| Non-Beadlock = $160 |
| Beadlock= $220 |
15 Six-Pin |
| Non-Beadlock = $220 |
| Beadlock = $300 |
Direct Mount Front Hub=$190 (Includes Bearings,Seals & Dustcover) |
| Sixpin Centers=$90 |
| Full Mudcover Combo=$25 (With purchase of wheel only) |
| Single cover with Dzux Buttons=$15 |
| Beadlock Ring=$45 |
| Outer Ring & Mudcover Combo=$65 |
| ProRing Installed=$40 |
| Beadlock Kit installed=$90 |
^ Back to Top |
|
Keizer Chassis Components
| 6061-T6 Aluminum Radius Rods |
| 1 OD x .120 wall x 5/8 | 7 39 |
$9.50 |
| 1-1/8OD x .156 wall x 5/8 | 18 33 |
$9.50 |
| 34 54 | $19.00 |
| 1-1/4OD x .125 wall x 5/8 | 10 24 | $9.50 |
|
25 29 | $10.50 |
|
30 50
| $19.00
|
|
|
|
|
| Part Number | Description | Price |
| TA17L | Lite Front torsion arm 17 | $38 |
| TA17A | Lite front torsion arms with 10 deg. Offset | $44 |
| TA19L | Lite front torsion arm 19 | $38 |
| TA190S | front torsion arm S Bend | $40 |
| LRTA | left rear torsion arm | $60 |
| RRTA | right rear torsion arm | $6 |
| PA12 | Pitman arm | $35 |
| PA12A | Pitman arm w/ 10 deg. Offset | $40 |
| CSA325 | Combo steering arm 3.25 or 3.75 | $45 |
| CSA325R | Right combo steering arm 3.25 or 3.75 | $45 |
| SA325 | steering arm 3.25 | $25 |
| SA375 | steering arm 3.75 | $25 |
| TS175 | Alum. Torsion stop 1.75 | $20 |
| TS200 | Alum. Torsion stop 2.00 | $20 |
| TLK1 | throttle linkage kit with heims | $65 |
| (2 bell cranks, 3 rods, 6 heims with nuts | |
| BC1 | Alum. Bell crank | $19 |
| FMP100 | Alum. Front motor plate (buckley) | $55 |
| FMP200 | Alum. Front motor plate | $55 |
| FMP300 | Alum. Front motor plate (Maxim) | $55 |
| FMP400 | Alum. Front motor plate (eagle) | $55 |
| RMP400 | Rear motor plate | $160 |
| RMP401M | Rear motor plate (maxim) | $160 |
| TH312 | 5/16 throttle arm | $9 |
| THS312 | Lightweight 5/16 throttle arm | $12 |
| TH375 | 3/8 throttle arm | $9 |
| THS375 | Lightweight 3/8 throttle arm | $12 |
| PC125 | 1-1/4 Panhard clamp | $30 |
| PC1125 | 1-1/8 Panhard Clamp | $30 |
| PSM101 | Power steering pump mount | $32 |
| SGM2 | Upper steering gear mount | $15 |
| SGM3F | Steering gear mount with fuel shut off | $20 |
| LC100 | Lock Out shifter | $115 |
| BC4100 | Left Birdcage | $200 |
| (angular bearing with brake bracket and bolts) | |
| BC4200 | Right side birdcage | $200 |
| (angular bearing with brake bracket and bolts) | |
| BC4000 | Birdcage Set | $400 |
| BC6000 | Birdcage set | $425 |
| (exact replacement for Sanders #4089) | |
| 5914 | 32mm double row bearing | $35 |
| 6914 | 16mm single row bearing | $35 |
| 6014 | 20mm single row bearing | $15 |
| DB095 | Plastic Torsion Bushing .095 | $5 |
| DB120 | Plastic Torsion Bushing .120 | $5 |
| BB095 | bronze torsion bushing .095 | $6 |
| BB120 | Bronze torsion bushing .120 | $6 |
| SB859 | King Pin Bushings | $4 |
| KP859 | Steel king pin .859 | $15 |
| BCB3251 | brake bracket, 10-1/8 rotor | $10 |
| BCB3252 | Brake Bracket, 10-7/8 rotor | $10 |
| SP325 | Billet Spindle, straight snout | $150 |
| SP325S | Billet spindle, stepped snout | $150 |
| MWS16K | Complete manual wing slider kit | $45 |
| SBA1775S | Sway bar adjuster set, arms & bracket | $100 |
| SBA1775 | Sway bar adjuster plus 17 arm | $60 |
| SBA1775L | Left sway bar arm | $40 |
| SBA1775R | Right sway bar arm | $45 |
| SBA100 | sway bar bracket | $25 |
| JL13 | alum. 13-5/8 Jacobs ladder w/ straps | $70 |
| JL14 | alum. 14 jacobs ladder w/straps | $70 |
| JLS6 | 6 Jacobs ladder straps | $5 |
| JLS7 | 7 Jacobs ladder straps | $5 |
| TJL1325 | tubular ladder, complete 13.25 | $70 |
| TJL1350 | tubular ladder, complete 13.50 | $70 |
| TJL13625 | tubular ladder, complete 13-5/8 | $70 |
| TJL1400 | tubular ladder, complete 14 | $70 |
| TJLT | Titanium Jacobs ladder | $105 |
All ladder measurements are centerline
|
| FA25050 | front axle, 2.5 x .095 x 50, plated | $190 |
| FA22550 | front axle, 2.25 x .120 x 50, plated | $190 |
| FA22552 | front axle, 2.25 x .120 x 52, plated | $190 |
| FA22553 | front axle, 2.25 x .120 x 53, plated | $190 |
Custom Axles also available
|
| TTS100 | Torque tube support with nylon straps | $70 |
| XWT16 | 16 tubular wing tree, plated | $85 |
| XWT18 | 18 tubular wing tree, plated | $85 |
| XWTT16 | 16 titanium wing tree | $190 |
| XWTT18 | 18 titanium wing tree | $190 |
| WTP100 | top wing post, plated (straight) | $50/pair |
| FWP200 | top wing post, plated (bent) | $55/pair |
| WNC100 | nose wing clamp | $30 each |
| -fits streamlined tubing | |
| NWS12 | alum. Front wing strap, 12 | $5 |
| DMNW100 | Tubular, direct mount nose strap | $35 each |
| FB100 | alum. Front bumper, 19 | $12 |
| FB100S | stainless front bumper | $15 |
| RB100 | chromoly rear bumper, plated | $90 |
| RB100S | Stainless rear bumper | $75 |
| NF200SL | stainless left side nerf bar | $48 |
| NF200SR | stainless right side nerf bar | $48 |
| Draglink | spudded steel, various lengths, bare | $30 |
| Draglink-P | spudded steel, various lengths, plated | $35 |
| ABB100 | Aluminum bead breaker | $140 |
| DS28 | 28 tubular steel driveshaft | $100 |
| DS30 | 30 tubular steel driveshaft | $100 |
| DS32 | 32 tubular steel driveshaft | $100 |
|
| Torsion Bars: 26, 27, 29 & 30 Qty: 1 24: | $80 each, 25+: $75 each |
|
^ Back To Top
|
Top Flight Wings
| Rudders | $40 |
| Runners | $85 |
| Regular Kit Wing | $485 |
| Regular Wing | $495 |
| Internal Wing | $589 |
| Wing Internal Kit | $579 |
| IMCA Wing | $375 |
| NCRA | $375 |
| Mini Sportsman 48x48 | $350 |
| Micro Sportsman 42x42 | $250 |
| Cage Kart 36x42 | $175 |
| Nose Wing | $99 |
| Big Board Nose Wing | $109 |
| 60 degree Wing | $119 |
| T-Post | $65/pair |
| Roller Post | $65/pair |
| Ti T-Post | $150/pair |
| Rear wing stand | $95 |
| Nose wing posts | $28/pair |
| Nose wing rear posts | $24/pair |
| Sideboard | $100 |
| Wing Belly section | $240 |
| Internal belly | $339 |
| Wing Brace Kit | $45 |
| Plastic Top cap | $65 |
| Plastic Nose Cap | $25 |
| Plastic cap set | $85 |
| 1 dzus wickerbill | $18 |
| Carbon Top Cap | $99 |
| Carbon Nose Cap | $49 |
| Powder Coating: |
| Full Top Wing | $150 |
| Nose Wing | $45 |
| Top Wing Sideboards | $75 |
| Nose side boards | $25 |
|
^ Back to Top
|
Frankland Live Axle Rear Ends
| Standard assembly | $1495 |
| Std. Assembly Includes: |
| Integral Center |
| Heat treated and gun drilled lower shaft |
| Short spline axle with brake spline |
| 4.12 or 4.86 R&P |
| Posi-lock Pinion Nut |
Options:
|
| Long Spline | $45 |
| Lite Axle | $75 |
| Thermal Coating | $140 |
| Internal Coupler | $60 |
| Aluminum lock ring | $15 |
| Ti. Studs | $85 |
| Scalloped Ring gear | $140 |
| HD cover bearings | $28 |
| Roller nose bearing | $16 |
| Black Anodized axle | $15 |
All Winters and DMI replacement parts available. |
|
^ Back to Top
|
Lucas Oil Products
| Oil Stabilizer | $8.99/qt |
| Syn. Oil Stabilizer | $14.99/qt |
| Red n Tacky grease | $4.50/tube |
| Synthetic gear oil | $10.49/qt |
| Syn. 20/50 race oil | $7.49/qt |
| 20/50 Race oil | $5.49 |
|
^ Back to Top
|
|